This paper concentrates on the primary theme of How would you crash a project (which activities would you crash) to keep the project on schedule and achieve the original duration, if Activity B actually takes 5 weeks instead of the planned 3 weeks? (Explain your logic)? in which you have to explain and evaluate its intricate aspects in detail. In addition to this, this paper has been reviewed and purchased by most of the students hence; it has been rated 4.8 points on the scale of 5 points. Besides, the price of this paper starts from £ 79. For more details and full access to the paper, please refer to the site.
Quantitative analysis:PERT and CPM.
How would you crash a project (which activities would you crash) to keep the project on schedule and achieve the original duration, if Activity B actually takes 5 weeks instead of the planned 3 weeks? (Explain your logic)?
Activity Description Predecessor Normal Time (weeks) Normal Cost Crash Time (weeks) Crash Cost
A Finalize site and building contracts --- 7 $7,500 4 $11,500
B Select local printer A 3 $500 2 $800
C Hire production manager A 3 $1,200 2 $1,700
D Design promotional Web site B 5 $6,000 3 $9,000
E Set TV deal D 6 $4,000 4 $6,500
F Hire director E 4 $1,200 3 $1,700
G Plan for TV camera placement F 2 $500 2 $500
H Target headline entertainers B 4 $2,000 3 $3,500
I Target support entertainers H 4 $2,000 3 $3,500
J Travel accommodations for talent I 10 $9,000 7 $16,000
K Set venue capacity C 2 $300 1 $400
L Ticketmaster contract D 3 $1,400 2 $1,900
M On-site ticketing L 8 $7,000 6 $11,000
N Sound and staging C 6 $9,000 5 $12,000
O Passes and stage credentials G 7 $4,000 5 $5,800
P Travel accommodations for staff B 20 $15,000 15 $23,000
Q Hire sponsor coordinator B 4 $600 3 $800
R Finalize sponsors Q 4 $1,000 3 $1,400
S Define/place signage for sponsors R 3 $3,000 2 $4,200
T Hire operations manager A 4 $1,200 2 $1,800
U Develop site plan T 6 $6,000 5 $8,500
V Hire security director T 7 $1,500 5 $3,000
W Set police/fire security plan V 4 $1,000 3 $1,600
X Power, plumbing, AC, toilet services U 8 $4,000 6 $7,000
Y Secure merchandise deals B 6 $6,000 3 $7,500
Z Online merchandise sales Y 6 $5,000 4 $7,500